<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#187; stock options</title>
	<atom:link href="http://finance.abuzzu.com/tag/stock-options/feed" rel="self" type="application/rss+xml" />
	<link>http://finance.abuzzu.com</link>
	<description>Money and Finance tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Options Investing For Stimulating Profits</title>
		<link>http://finance.abuzzu.com/investments/9993/options-investing-for-stimulating-profits.html</link>
		<comments>http://finance.abuzzu.com/investments/9993/options-investing-for-stimulating-profits.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:10:00 +0000</pubDate>
		<dc:creator>Robert Williams</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://finance.abuzzu.com/?p=9993</guid>
		<description><![CDATA[Options trading from a computer allows greater scope for profitable trading when compared with some other historical trading operations. Sailing ships from England to India must have involved considerable risk and overhead expense. The silk route from Italy to China was well trodden but must also have involved great risk. Nevertheless, trading persists through the ages with success and failure integral aspects of the risks involved.]]></description>
		<wfw:commentRss>http://finance.abuzzu.com/investments/9993/options-investing-for-stimulating-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Options Losing Value?</title>
		<link>http://finance.abuzzu.com/investments/2387/are-your-options-losing-value.html</link>
		<comments>http://finance.abuzzu.com/investments/2387/are-your-options-losing-value.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:25:05 +0000</pubDate>
		<dc:creator>Donald Scott</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing with options]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today we'll be discussing the differences between investing with stocks and options. Let's first tackle the less complex investing vehicle, stocks. Most of the world already knows, but in case you don't, stocks are directional trading vehicles. If we are long the stock, then we make money when the prices of the asset rises, and we lose capital as the underlying asset drops in price. We can also sell a stock short in which the profit comes when the stock falls. In any case when investing with stocks, the direction is what matters. We don't need to worry about market volatility or time.]]></description>
		<wfw:commentRss>http://finance.abuzzu.com/investments/2387/are-your-options-losing-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Strategy: The Vertical Leap</title>
		<link>http://finance.abuzzu.com/investments/1896/options-trading-strategy-the-vertical-leap.html</link>
		<comments>http://finance.abuzzu.com/investments/1896/options-trading-strategy-the-vertical-leap.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:41:57 +0000</pubDate>
		<dc:creator>Jordan Weir</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[long term investing]]></category>
		<category><![CDATA[option trading strategy]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Option Strategy]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[Stock trading strategy]]></category>

		<guid isPermaLink="false">http://finance.abuzzu.com/investments/1896/options-trading-strategy-the-vertical-leap.html</guid>
		<description><![CDATA[Many traders view options as only a short term trading strategy. The idea of a highly leveraged instrument with the potential to make big bucks quickly appeals to the gambler inside all of us. Just like a card counting black-jack player, options can be used to make significant short term profits, provided the trader is careful, and knows what they're doing. But while options are usually employed solely by that clique of high-risk, high-reward traders, they actually have enormous benefits that tend to go unnoticed by many a long term investor.]]></description>
		<wfw:commentRss>http://finance.abuzzu.com/investments/1896/options-trading-strategy-the-vertical-leap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Investing with Options</title>
		<link>http://finance.abuzzu.com/investments/1563/long-term-investing-with-options.html</link>
		<comments>http://finance.abuzzu.com/investments/1563/long-term-investing-with-options.html#comments</comments>
		<pubDate>Tue, 19 May 2009 10:47:39 +0000</pubDate>
		<dc:creator>Jordan Weir</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[long term investing]]></category>
		<category><![CDATA[option trading strategy]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Option Strategy]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[Stock trading strategy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many people view options as only a short term trading strategy. The idea of a highly leveraged bet with the potential to make big bucks quickly appeals to the risk taker inside all of us. Just like a card counting black-jack player, options strategies can be used to make consistent short term profits, provided the user is careful, and knows what they're doing. But while options are usually employed solely by that group of high-risk, high-reward traders, they actually have enormous benefits that tend to go unnoticed by many a long term investor.]]></description>
		<wfw:commentRss>http://finance.abuzzu.com/investments/1563/long-term-investing-with-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/30 queries in 1.059 seconds using disk: basic
Object Caching 568/640 objects using disk: basic

Served from: finance.abuzzu.com @ 2012-02-09 10:21:26 -->
